BLICKLE LIR-PHN 81G Heat Resistant Thermoset Wheels Swivel Castors Type:LIR-PHN 100G
BLICKLE LIR-PHN 81G Heat Resistant Thermoset Wheels Swivel Castors Type:LIR-PHN 100G
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||||||||
| Country of Origin | - | |||||||||||
| Dimension (W x L x H) | - | |||||||||||
| Weight | - | |||||||||||
| Swivel castors | Wheel Ø [mm] | Wheel width [mm] | Load capacity [kg] | Bearing type | Total height [mm] | Plate Ø [mm] | Bolt hole Ø [mm] | Offset [mm] | ||||
| LIR-PHN 81G | 80 | 32 | 100 | Plain bore | 102 | 70 | 13 | 38 | ||||
| LIR-PHN 100G | 100 | 30 | 125 | Plain bore | 125 | 70 | 13 | 36 | ||||
| LIR-PHN 102G | 100 | 38 | 150 | Plain bore | 125 | 70 | 13 | 36 | ||||
| LIR-PHN 102HK* | 100 | 38 | 150 | Ball bearing | 125 | 70 | 13 | 36 | ||||
| LIR-PHN 102IK | 100 | 38 | 150 | Ball bearing | 125 | 70 | 13 | 36 | ||||
| LIR-PHN 125G | 125 | 40 | 150 | Plain bore | 150 | 70 | 13 | 40 | ||||
| LIR-PHN 125HK* | 125 | 40 | 150 | Ball bearing | 150 | 70 | 13 | 40 | ||||
| LIR-PHN 125IK | 125 | 40 | 150 | Ball bearing | 150 | 70 | 13 | 40 | ||||
Info jual roda troli BLICKLE LIR-PHN 81G. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.