BLICKLE PATH 50/8G Wheels Thermoplastic Polyurethane Tread with Nylon Type:PATH 75/6K-FK
BLICKLE PATH 50/8G Wheels Thermoplastic Polyurethane Tread with Nylon Type:PATH 75/6K-FK
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
| SPECIFICATIONS | ||||||||||||
| Country of Origin | - | |||||||||||
| Dimension | - | |||||||||||
| Wheels | Wheel Ø [mm] | Wheel width (T2) [mm] | Load capacity [kg] | Bearing type | Axle bore Ø (d) [mm] | Hub length (T1) [mm] | ||||||
| PATH 50/8G | 50 | 19 | 75 | Plain bore | 8 | 22 | ||||||
| PATH 50/6K-FK | 50 | 19 | 75 | Ball bearing © | 6 | 23 | ||||||
| PATH 75/8G | 75 | 25 | 100 | Plain bore | 8 | 29.5 | ||||||
| PATH 75/6K-FK | 75 | 25 | 100 | Ball bearing © | 6 | 31 | ||||||
| PATH 80/12G | 80 | 32 | 150 | Plain bore | 12 | 35 | ||||||
| PATH 80/8K-FK | 80 | 32 | 150 | Ball bearing © | 8 | 36 | ||||||
| PATH 101/12G | 100 | 32 | 200 | Plain bore | 12 | 35 | ||||||
| PATH 101/8K-FK | 100 | 32 | 200 | Ball bearing © | 8 | 36 | ||||||
| PATH 126/12G | 125 | 32 | 250 | Plain bore | 12 | 35 | ||||||
| PATH 126/8K-FK | 125 | 32 | 250 | Ball bearing © | 8 | 36 | ||||||
Info jual roda trolley BLICKLE PATH 50/8G. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.