Product description
SPECIFICATIONS | |||||
Country of Origin | - | ||||
Dimension | - | ||||
Ref. | Name | Characteristics | Sizes | Standards | |
![]() | ![]() | ||||
20 941 40 | DexGrip | Knitted medium weight cotton/polyamide. Blue crinkled Latex® coating. | 7 to 11 | 2142 | X2XXXX |
20 941 50 | DexGrip Light | Knitted lightweight polyamide/blue cotton. Thin blue crinkled Latex® coating. | 7 to 10 | 2121 | - |
20 941 60 | Dexgrip Rough Tuff | Knitted heavy cotton mix. Heavy latex coating. Antibacterial treatment. | 7 to 10 | 3242 | Minorrisks |
20 941 45 | Grip Latex | Cut and sewn with interlock cotton. Green crinkled Latex® coating. | 7 to 10 | 4231 | - |
Image Product | |||||
DexGrip 20 941 40![]() | DexGrip Light 20 941 50![]() | ||||
Dexgrip Rough Tuff 20 941 60![]() | Grip Latex 20 941 45![]() |
Additional information
Minimum purchase | 1 |
UOM | - |
Time for good supply | 1 working day |
SKU | - |
Shipping weight | 0 Kilogram |
Length | 0.01 Meter |
Width | 0.01 Meter |
Height | 0.01 Meter |