Deskripsi produk Kyoritsu RCD Tester 5410
- Measurement of RCD trip time
Conducting testing of rated residual non-operating currents at
? 1/2 Range, measuring RCD trip time at ? 1 and ? 5 Ranges. - Measurement of trip out current
Measuring trip out current by varying current automatically.
- Remote Test
Enabling a user to hold the Test Leads with his both hands
by locking the Test Button. Measurement will automatically
start when the main voltage is detected.
- Voltage Measurement
Carrying out a constant measurement of voltage in the
stand-by mode at each Range.
- Auto-detection of Contact voltage
Detecting the voltage to earth of Earth electrodes or
Protective conductors during RCD test - when applying
test currents - at measurement using EARTH in order to
prevent electrical shocks caused by the damaged earth.
Measurement will be ceased at AC50V or more.
- Dust- and Water-proof
Dust- and Water-proof construction
(designed to IEC 60529 IP54).
- Backlight
Facilitating working at dimly illuminated locations.
SPECIFICATIONS | |||||||||||||||||
Range | ? 5 | ? 1 | ? 1/2 | AUTO RAMP(mA) | |||||||||||||
Rated Voltage | 100V?10% 200V-10%?+32% 400V?10% 50/60Hz | ||||||||||||||||
Test current | 15/30/50/100mA | 15/30/50/100/200/500mA | 15/30/50/100/200/500mA | ||||||||||||||
Measuring range | Testing time 0ms?200ms | Testing time 0ms?2000ms | Testing time 0ms?2000ms | 40% - 110% of l?n (goes up by 5%) Testing time 300ms ? 15steps | |||||||||||||
Accuracy (Trip Time) | 1%rdg?3dgt | 1%rdg?3dgt | 1%rdg?3dgt | Test Current at each step -4%?+4% | |||||||||||||
Accuracy (Trip Time) | +2%?+8%dgt | +2%?+8%dgt | -8%?-2%dgt | ||||||||||||||
Voltage Measurement | |||||||||||||||||
Measuring range | 80V?450V 50/60Hz | ||||||||||||||||
Accuracy | 2%rdg?4dgt | ||||||||||||||||
Applicable standards | IEC 61010-1 Pollution degree2 CAT III 300V / CAT II 400V IEC 61010-031 IEC 61557-1, 6 IEC 60529 (IP54) | ||||||||||||||||
Display | 1999 counts (3 1/2digits), Large LCD | ||||||||||||||||
Operating temperature & humidity range | 0?C - 40?C, relative humidity 85% (no condensation) | ||||||||||||||||
Storage temperature & humidity range | -20?C - 60?C, relative humidity 85% (no condensation) | ||||||||||||||||
Insulation resistance | 50M? or more / 1000V (between electrical circuit and enclosure) | ||||||||||||||||
Sleep Function | (1)Automatically enters Sleep mode in 3 minutes after the last switch operation (current consumption 75?A). This function doesn't work at voltage measurements. To exit from the Sleep mode, set the Function switch to OFF position once, and re-set it to the Range at which a measurement to be conducted. (2) Backlight turns off in 1 minute after it lights up. | ||||||||||||||||
Power source | DC 12V / Size AA battery R6 (SUM-3) ? 8 pcs. | ||||||||||||||||
Dimensions | 167(L)?186(W)?89(D)mm | ||||||||||||||||
Weight | Approx. 965g (including batteries) | ||||||||||||||||
Possible number of Measurements | 1200 times or more (measure every 30 seconds at ?1/2 Range, l?n=100mA) |
Informasi tambahan
Pembelian Minimal | 1 |
Satuan | unit |
Waktu penyediaan barang | - |
SKU | - |
Berat pengiriman | 2 Kilogram |
Panjang | 30 Centimeter |
Lebar | 20 Centimeter |
Tinggi | 45 Centimeter |