Product description
SPECIFICATIONS | ||||||||||||
Country of origin | - | |||||||||||
Dimension (L x W x H) | - | |||||||||||
Weight | - | |||||||||||
Compliance | Meets ANSI Z87.1 and CSA Z94.3 Standards | |||||||||||
Type | Description | |||||||||||
11380-00000-20 | 3M™ BX™ Eyewear, Silver/Black Frame, Clear, Anti-Fog Lens | |||||||||||
11381-00000-20 | 3M™ BX™ Eyewear, Silver/Black Frame, Grey, Anti-Fog Lens | |||||||||||
11471-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Clear Anti-Fog Lens | |||||||||||
11472-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Indoor/Outdoor Mirror Lens | |||||||||||
11523-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Light Blue, Anti-Fog Lens | |||||||||||
11524-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Light Amber, Anti-Fog Lens | |||||||||||
11525-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Indoor/Outdoor, Grey Anti-Fog Lens | |||||||||||
Readers | ||||||||||||
11374-00000-20 | 3M™ BX™ Reader, Silver/Black Frame, Clear, +1.5 Diopter | |||||||||||
11375-00000-20 | 3M™ BX™ Reader, Silver/Black Frame, Clear, +2.0 Diopter | |||||||||||
11376-00000-20 | 3M™ BX™ Reader, Silver/Black Frame, Clear, +2.5 Diopter | |||||||||||
11377-00000-20 | 3M™ BX™ Reader, Silver/Black Frame, Grey, +1.5 Diopter | |||||||||||
11378-00000-20 | 3M™ BX™ Reader, Silver/Black Frame, Grey, +2.0 Diopter | |||||||||||
11379-00000-20 | 3M™ BX™ Reader, Silver/Black Frame, Grey, +2.5 Diopter | |||||||||||
11473-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Indoor/Outdoor Mirror +1.5 Diopter | |||||||||||
11474-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Indoor/Outdoor Mirror +2.0 Diopter | |||||||||||
11475-00000-20 | 3M™ BX™ Eyewear, Ocean Blue Frame, Indoor/Outdoor Mirror +2.5 Diopter |
Additional information
Minimum purchase | 1 |
UOM | - |
Time for good supply | 1 working day |
SKU | - |
Shipping weight | 0.5 Kilogram |
Length | 0.15 Meter |
Width | 0.1 Meter |
Height | 0.1 Meter |