Product description
SPECIFICATIONS | ||||||||||||
Country of origin | - | |||||||||||
Dimension (L x W x H) | - | |||||||||||
Weight | - | |||||||||||
Compliance | Meets ANSI Z87.1 and CSA Z94.3 Standards | |||||||||||
Type | Description | |||||||||||
11509-00000-20 | 3M™ Virtua™ Eyewear, Max Clear Hardcoat Lens | |||||||||||
11510-00000-20 | 3M™ Virtua™ Max Eyewear, Clear Anti-fog Lens | |||||||||||
11511-00000-20 | 3M™ Virtua™ Max Eyewear, Grey Anti-fog Lens | |||||||||||
11512-00000-20 | 3M™ Virtua™ Max Eyewear, Indoor/ Outdoor Grey Hardcoat Lens | |||||||||||
Readers | ||||||||||||
11513-00000-20 | 3M™ Virtua™ Eyewear, Clear Anti-fog+1.5 Diopter | |||||||||||
11514-00000-20 | 3M™ Virtua™ Eyewear, Clear Anti-fog+2.0 Diopter | |||||||||||
11515-00000-20 | 3M™ Virtua™ Eyewear, Clear Anti-fog+2.5 Diopter |
Additional information
Minimum purchase | 1 |
UOM | - |
Time for good supply | 1 working day |
SKU | - |
Shipping weight | 0.6 Kilogram |
Length | 0.16 Meter |
Width | 0.08 Meter |
Height | 0.08 Meter |