SPECIFICATIONS |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.8% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
Display Zoom |
PLATFORM | OS | iOS 8, upgradable to iOS 10.2 |
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 1.5 ?m pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Video | [email protected], [email protected], check quality |
Secondary | 1.2 MP, f/2.2, 31mm, [email protected], face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
16-bit/44.1kHz audio |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
Siri natural language commands and dictation |
iCloud cloud service |
MP3/WAV/AAX+/AIFF/Apple Lossless player |
MP4/H.264 player |
Audio/video/photo editor |
Document editor |
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Stand-by | Up to 250 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
MISC | Colors | Space Gray, Silver, Gold |
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) |
Price group | 10-Sep |
TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB |
Audio quality | Noise -94dB / Crosstalk -73.4dB |
Battery life | Endurance rating 61h |