
Food and beverages, horeca, electronics,
Statistic
888Total Transaction
Store Rating
Product Rating
Supporting Documents
KTP , SIUP , NPWP , SKDP , TDPPlease try another keywords
Please try another keywords
Company Name: | BIZ MART |
Established Year: | 2016 |
Business Type: | Distributor |
Number of Employee: | 5-25 |
Main Product/Service: | Beauty, Sport & Fashion, Agriculture & Food, Furnitures & Decorations, Health & Medical, Machinery & Industrial Parts, Office & Store Supplies |
Location: | Tangerang, Banten |
Last Updated: | 08 Apr 2021 |
Number of buyers who have transacted: | 352 |
Transaction Volume: | 888 |
Certified Document (KTP, SIUP, TDP): |
KTP,
SIUP,
NPWP,
SKDP,
TDP
VERIFIED |
Name: | BIZ MART |
Job Title: | |
Handphone: | +6281284246366 |