
Leather Care, Bathroom & Household Accessories, Cleaning Equipment
Statistic
158Total Transaction
Store Rating
Product Rating
Supporting Documents
KTP , SIUP , NPWPPlease try another keywords
Please try another keywords
Company Name: | PT. Commotrade |
Established Year: | 1970 |
Business Type: | Manufaktur |
Number of Employee: | 100-500 |
Main Product/Service: | Automotive & Transportation, Building Materials, Electronics, Horeca, Machinery & Industrial Parts, Office & Store Supplies |
Location: | Jakarta Timur, DKI Jakarta |
Last Updated: | 22 Jan 2021 |
Number of buyers who have transacted: | 20 |
Transaction Volume: | 158 |
Certified Document (KTP, SIUP, TDP): |
KTP,
SIUP,
NPWP
VERIFIED |
Name: | PT. Commotrade |
Job Title: | Staff |
Handphone: | +6281586932052 |