
Perusahaan dagang yang bergerak dalam pengadaan kebutuhan bisnis.
Statistic
2609Total Transaction
Store Rating
Product Rating
Supporting Documents
KTP , SIUP , NPWP , SKDP , TDPPlease try another keywords
Please try another keywords
Company Name: | PT. Raksasa Bisnis Indonesia |
Established Year: | 2016 |
Business Type: | Distributor |
Number of Employee: | 5-25 |
Main Product/Service: | Automotive & Transportation, Computer & Communication, Electronics, Furnitures & Decorations, Health & Medical, Machinery & Industrial Parts, Office & Store Supplies |
Location: | Tangerang Selatan, Banten |
Last Updated: | 02 Mar 2021 |
Number of buyers who have transacted: | 1387 |
Transaction Volume: | 2609 |
Certified Document (KTP, SIUP, TDP): |
KTP,
SIUP,
NPWP,
SKDP,
TDP
VERIFIED |
Name: | Raksasa Bisnis Indonesia |
Job Title: | |
Handphone: | +6281284246366 |