
Menjual Peralatan Safety Tools
Statistic
13083Total Transaction
Store Rating
Product Rating
Supporting Documents
KTP , SIUP , NPWP , TDPPlease try another keywords
Please try another keywords
Company Name: | SafetyTools |
Established Year: | 1981 |
Business Type: | Distributor |
Number of Employee: | 5-25 |
Main Product/Service: | Beauty, Sport & Fashion, Building Materials, Electronics, Furnitures & Decorations, Machinery & Industrial Parts |
Location: | Palembang, Sumatera Selatan |
Last Updated: | 20 Apr 2021 |
Number of buyers who have transacted: | 1475 |
Transaction Volume: | 13083 |
Certified Document (KTP, SIUP, TDP): |
KTP,
SIUP,
NPWP,
TDP
VERIFIED |
Name: | Theresia |
Job Title: | |
Handphone: | +6281927657956 |