Oppo A76 4G - 6GB/128GB
Oppo A76 4G - 6GB/128GB
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
Warna tersedia :
- Hitam Bersinar
- Biru Bercahaya
Oppo A76 4G - 6GB/128GB
PERFORMANCE Qualcomm Snapdragon 720
| Operating System | Android v11 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Rear Camera | 48 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
Design (5)
| Height | 162 mm |
| Width | 75 mm |
| Thickness | 7.9 mm |
| Weight | 190 grams |
| Colours | Neon, Black |
Display (6)
| Screen Size | 6.8 inches (17.27 cm) |
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Display Type | Super AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage (1)
| Internal Memory | 128 GB |
Camera (9)
| Camera Setup | Single |
| Resolution | 48 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF, 8 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 16 MP Primary Camera |
Battery (3)
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| User Replaceable | No |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
| Loudspeaker | Yes |
| Audio Jack | 3.5 MM |
Special Features (4)
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Proximity, Compass |
Warranty (1)
| Warranty | 1 Year Manufacturer Warranty |