ASUS Zenfone 3 Laser ZC551KL 4GB RAM Silver
ASUS Zenfone 3 Laser ZC551KL 4GB RAM Silver
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||
| NETWORK | Technology | GSM / HSPA / LTE | ||||
| LAUNCH | Announced | 2016, July | ||||
| Status | Available. Released 2016, August | |||||
| BODY | Dimensions | 149 x 76 x 7.9 mm (5.87 x 2.99 x 0.31 in) | ||||
| Weight | 150 g (5.29 oz) | |||||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |||||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||||
| Size | 5.5 inches (~73.6% screen-to-body ratio) | |||||
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |||||
| Multitouch | Yes | |||||
| Protection | Corning Gorilla Glass 3 | |||||
| Asus ZenUI 3.0 | ||||||
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) | ||||
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |||||
| CPU | Octa-core 1.4 GHz Cortex-A53 | |||||
| GPU | Adreno 505 | |||||
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | ||||
| Internal | 32 GB, 2 GB RAM or 64 GB, 4 GB RAM | |||||
| CAMERA | Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash | ||||
| Features | 1/3" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |||||
| Video | 1080p@30fps | |||||
| Secondary | 8 MP, f/2.0 | |||||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v4.2, A2DP, EDR, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||
| Radio | FM radio | |||||
| USB | microUSB v2.0 | |||||
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||||
| Browser | HTML5 | |||||
| Java | No | |||||
| MP3/WAV/eAAC+ player | ||||||
| MP4/H.264 player | ||||||
| Document viewer | ||||||
| Photo/video editor | ||||||
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |||||
| MISC | Colors | Sand Gold, Glacier Silver | ||||
| Price group | 10-Jun | |||||


