BLICKLE BSEV 3.00-4-RP Super Elastic Solid Rubber Tyres with Ribbed Profile Type:BSEV 4.00-8-RP
BLICKLE BSEV 3.00-4-RP Super Elastic Solid Rubber Tyres with Ribbed Profile Type:BSEV 4.00-8-RP
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||||||||||||||||||||
Country of Origin | - | ||||||||||||||||||||||||||
Dimension | - | ||||||||||||||||||||||||||
Tyres with ribbed profile | Tyre Ø * (D) [mm] | Tyre width * (T2) [mm] | Tyre dimension | Rim | Load cap. at 6 km/h [kg] | Load cap. at 25 km/h [kg] | Profile ribbed profile | Profile zig-zag profile | |||||||||||||||||||
BSEV 3.00-4 | 250 | 85 | 3.00-4 | 2.10-4 | 400 | 300 | R50 | B51 | |||||||||||||||||||
BSEV 3.00-4/2.50-4 | 250 | 85 | 3.00-4 | 2.50C-4 | 600 | 475 | R50 | B51 | |||||||||||||||||||
BSEV 4.00-4 | 306 | 105 | 4.00-4 | 2.50C-4 | 700 | 535 | R50 | B50 | |||||||||||||||||||
BSEV 4.00-8 | 405 | 105 | 4.00-8 | 3.00D-8 | 950 | 730 | R50 | B50 | |||||||||||||||||||
BSEV 5.00-8 | 455 | 120 | 5.00-8 | 3.00D-8 | 1415 | 1090 | 0 | B50 | |||||||||||||||||||
BSEV 6.00-9 | 525 | 140 | 6.00-9 | 4.00E-9 | 1885 | 1450 | 0 | B50 |
Info jual ban BLICKLE BSEV 3.00-4. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.