BLICKLE HRP-POA 45G Levelling Top Plate Fitting Swivel Castors Type:HRP-POA 50G
BLICKLE HRP-POA 45G Levelling Top Plate Fitting Swivel Castors Type:HRP-POA 50G
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||||||||||||||||||||||||
Country of Origin | - | ||||||||||||||||||||||||||||||
Dimension (H x W x L) | - | ||||||||||||||||||||||||||||||
Type | Wheel Ø (D) [mm] | Wheel width (T2) [mm] | Load capacity [kg] | Bearing type | Total height (H) [mm] | Max. total height (h) [mm] | Adjustment range (T4) [mm] | Plate size [mm] | Bolt hole spacing [mm] | Bolt hole Ø [mm] | Offset [mm] | ||||||||||||||||||||
HRP-POA 45G | 45 | 18 | 180 | Plain bore | 72 | 82 | 10 | 55 x 55 | 42 x 42 | 7 | 32 | ||||||||||||||||||||
HRP-POA 50G | 50 | 22 | 250 | Plain bore | 84 | 94 | 10 | 73 x 73 | 58 x 58 | 7 | 38 | ||||||||||||||||||||
HRP-POA 63G | 63 | 29 | 500 | Plain bore | 104 | 119 | 15 | 90 x 90 | 70 x 70 | 9 | 46 | ||||||||||||||||||||
HRP-POA 72G | 72 | 31 | 750 | Plain bore | 120 | 132 | 12 | 95 x 95 | 70 x 70 | 11 | 52 | ||||||||||||||||||||
HRSP-POA 72G | 72 | 31 | 1000 | Plain bore | 121 | 139 | 18 | 95 x 95 | 70 x 70 | 11 | 55 | ||||||||||||||||||||
HRSP-GSPO 90G | 90 | 55 | 2000 | Plain bore | 130 | 155 | 25 | 100 x 100 | 70 x 70 | 13 | 70 |
Info jual roda trolley BLICKLE HRP-POA 45G. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.