DEVCON 10270 Stainless Steel Putty 1LB (Lem Epoxy)
DEVCON 10270 Stainless Steel Putty 1LB (Lem Epoxy)
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||
| Country of origin | USA | ||||||||
| Dimension (L x W x H) | - | ||||||||
| Components | Stainless Steel Putty (ST) Resin | ||||||||
| Stainless Steel Putty (ST) Hardener | |||||||||
| Size | 1 lb. | ||||||||
| Warna | Grey | ||||||||
| Tingkat ketahanan | 8,400 psi | ||||||||
| Mix Ratio by Volume | 3.75:1 | ||||||||
| Mix Ratio by Berat | 11:1 | ||||||||
| Waktu kering | 16 hrs | ||||||||
| Daya tahan suhu | Wet: 120°F; Dry: 250°F | ||||||||
| Saran Suhu Ruang Penyimpanan | 70 °F | ||||||||
Daya Tahan Terhadap Bahan Kimia | |||||||||
| Bahan Kimia | Tingkat Ketahanan | Bahan Kimia | Tingkat Ketahanan | ||||||
| 1,1,1-Trichloroethane | Very good | Phosphoric 10% | Very good | ||||||
| Ammonia | Very good | Potassium Hydroxide 50% | Very good | ||||||
| Cutting Oil | Very good | Sodium Chloride Brine | Very good | ||||||
| Gasoline (Unleaded) | Very good | Sodium Hydroxide 10% | Very good | ||||||
| Hydrochloric 10% | Very good | Sulfuric 10% | Very good | ||||||
| Kerosene | Very good | Sulfuric 50% | Poor | ||||||
| Methyl Ethyl Ketone | Poor | Trisodium Phosphate | Very good | ||||||
| Methylene Chloride | Poor | Xylene | Fair | ||||||
Info Jual Lem Epoxy DEVCON 10270 Stainless Steel Putty 1LB. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.