DEVCON 10710 Alumunium Liquid 1LB (Lem Epoxy)
DEVCON 10710 Alumunium Liquid 1LB (Lem Epoxy)
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||
| Country of origin | USA | ||||||||
| Dimension (L x W x H) | - | ||||||||
| Type | 10610 | 10620 | |||||||
| Components | Plastic Steel Liquid (B) Resin | ||||||||
| Plastic Steel Liquid (B) Hardener | |||||||||
| Size | 1lb. | 3lb. | |||||||
| Warna | Aluminum | ||||||||
| Tingkat ketahanan | 8,420 psi | ||||||||
| Mix Ratio by Volume | 4:1 | ||||||||
| Mix Ratio by Berat | 9:1 | ||||||||
| Waktu kering | 16 hrs. | ||||||||
| Daya tahan suhu | Wet: 120°F; Dry: 250° | ||||||||
| Saran Suhu Ruang Penyimpanan | 70 °F | ||||||||
Daya Tahan Terhadap Bahan Kimia | |||||||||
| Bahan Kimia | Tingkat Ketahanan | Bahan Kimia | Tingkat Ketahanan | ||||||
| 1,1,1-Trichloroethane | Very good | Methylene Chloride | Poor | ||||||
| Ammonia | Very good | Phosphoric 10% | Very good | ||||||
| Cutting Oil | Very good | Sodium Chloride Brine | Very good | ||||||
| Gasoline (Unleaded) | Very good | Sodium Hydroxide 10% | Fair | ||||||
| Hydrochloric 10% | Very good | Sulfuric 10% | Very good | ||||||
| Kerosene | Very good | Sulfuric 50% | Poor | ||||||
| Methanol | Fair | Trisodium Phosphate | Very good | ||||||
| Methyl Ethyl Ketone | Poor | Xylene | Fair | ||||||
Info Jual Lem Epoxy DEVCON 10610 Alumunium Putty 1LB . Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.