DEVCON 10760 Titanium Putty 1LB (Lem Epoxy) type:10770
DEVCON 10760 Titanium Putty 1LB (Lem Epoxy) type:10770
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||
| Country of origin | USA | ||||||||
| Dimension (L x W x H) | - | ||||||||
| Type | 10760 | 10770 | 11700 | ||||||
| Components | Titanium Putty Resin | Ceramic Repair Resin | |||||||
| Titanium Putty Hardener | Ceramic Repair Hardener | ||||||||
| Size | 1 lb. | 2 lb. | 3 lb. | ||||||
| Warna | Grey | Amber | |||||||
| Tingkat ketahanan | - | ||||||||
| Mix Ratio by Volume | 3:1 | ||||||||
| Mix Ratio by Berat | - | ||||||||
| Waktu kering | 16 hrs. | ||||||||
| Daya tahan suhu | Wet: -, Dry: 350°F | ||||||||
| Saran Suhu Ruang Penyimpanan | 70 °F | ||||||||
Daya Tahan Terhadap Bahan Kimia | |||||||||
| Bahan Kimia | Tingkat Ketahanan | Bahan Kimia | Tingkat Ketahanan | ||||||
| Ammonia | - | Toluene | - | ||||||
| Chlorinated Solvent | - | Methanol | - | ||||||
| Hydrochloric 10% | - | Sodium Hydroxide 10% | - | ||||||
| Gasoline (Unleaded) | - | Sulfuric 10% | - | ||||||
| Kerosene | - | ||||||||
Info Jual Lem Epoxy DEVCON 10760 Titanium Putty 1LB. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.