DEVCON 11500 Zip Patch 4x9 Inch (Lem Epoxy)
DEVCON 11500 Zip Patch 4x9 Inch (Lem Epoxy)
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||
| Country of origin | USA | ||||||||
| Dimension (L x W x H) | - | ||||||||
| Type | 11500 | ||||||||
| Components | Zip Patch Adhesive | ||||||||
| Spray Activator | |||||||||
| Size | 4" x 9" | ||||||||
| Warna | off-white | ||||||||
| Tingkat ketahanan | - | ||||||||
| Mix Ratio by Volume | - | ||||||||
| Mix Ratio by Berat | - | ||||||||
| Waktu kering | - | ||||||||
| Daya tahan suhu | Wet: -54°F (-47.7°C) Dry: 213°F (100.5°C) | ||||||||
| Saran Suhu Ruang Penyimpanan | 70 °F | ||||||||
Daya Tahan Terhadap Bahan Kimia | |||||||||
| Bahan Kimia | Tingkat Ketahanan | Bahan Kimia | Tingkat Ketahanan | ||||||
| 1,1,1-Trichloroethane | - | Phosphoric 10% | - | ||||||
| Ammonia | - | Potassium Hydroxide 20% | - | ||||||
| Cutting Oil | - | Sodium Chloride Brine | - | ||||||
| Gasoline (Unleaded) | - | Sodium Hydroxide 10% | - | ||||||
| Hydrochloric 10% | - | Sulfuric 10% | - | ||||||
| Kerosene | - | Sulfuric 50% | - | ||||||
| Methyl Ethyl Ketone | - | Trisodium Phosphate | - | ||||||
| Methylene Chloride | - | Xylene | - | ||||||
Info Jual Lem Epoxy DEVCON 11500 Zip Patch 4x9 Inch. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.