DEVCON 15049 Fast Cure Rubber Repair Putty 400ML (Lem Epoxy)
DEVCON 15049 Fast Cure Rubber Repair Putty 400ML (Lem Epoxy)
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||
Country of origin | USA | ||||||||
Dimension (L x W x H) | - | ||||||||
Type | 15049 | ||||||||
Components | Flexane Fast Cure Curing Agent | ||||||||
Flexane Fast Cure Putty Resin | |||||||||
Size | 400ML | ||||||||
Warna | Black | ||||||||
Tingkat ketahanan | 350 volts/mils | ||||||||
Mix Ratio by Volume | - | ||||||||
Mix Ratio by Berat | - | ||||||||
Waktu kering | 3 hr. | ||||||||
Daya tahan suhu | Dry: 180°F; Wet: 120°F | ||||||||
Saran Suhu Ruang Penyimpanan | 70 °F |
Daya Tahan Terhadap Bahan Kimia | |||||||||
Bahan Kimia | Tingkat Ketahanan | Bahan Kimia | Tingkat Ketahanan | ||||||
1,1,1-Trichloroethane | Poor | Phosphoric 10% | Very good | ||||||
Aluminum Sulfate 10% | Very good | Potassium Hydroxide 40% | Very good | ||||||
Cutting Oil | Fair | Sodium Hydroxide 50% | Very good | ||||||
Gasoline (Unleaded) | Poor | Sodium Hypochlorite | Very good | ||||||
Hydrochloric 10% | Very good | Xylene | Poor | ||||||
Hydrochloric 36% | Very good | ||||||||
Isopropanol | Poor | ||||||||
Methyl Ethyl Ketone | Poor |
Info Jual Lem Epoxy DEVCON 15049 Fast Cure Rubber Repair Putty 400ML. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.