Fluke Digital Multimeter (Multitester) 177.0 1000 V Digital
Fluke Digital Multimeter (Multitester) 177.0 1000 V Digital
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (H x W x L) | 22.2 cm x 10.2 cm x 6 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 871 g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage DC | Accuracy | 0.025 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage AC | Accuracy | 0.4 %(true-rms) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current DC | Accuracy | 0.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 ?A, 5000.0 ?A, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current AC | Accuracy | 0.61 %(true-rms) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 ?A, 5000.0 ?A, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (excluding probe) | Accuracy | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | -200.0 ?C to 1350.0 ?C (-328.0 ?F to 2462.0 ?F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance | Accuracy | 0.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 ?, 5.0000 k?, 50.000 k?, 500.00 k?, 5.0000 M?, 50.00 M?, 500.0 M? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance 10 50 ? (2 wire connection) | Accuracy | 0.15 % + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and resolution | 50.000 ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | Accuracy | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 ?F, 10.00 ?F, 100.0 ?F, 1000 ?F, 10.00 mF, 100.00 mF ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Accuracy | 0.005% + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional functions/features | Multiple on-screen displays | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| True-rms AC bandwidth | 100 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DBV/dBm | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DC mV resolution | 1 ?V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Megohm range | Up to 500 M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductance | 50.00nS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuity beeper | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery/Fuse access | Battery / Fuse | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak | 250 S | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elapse time clock | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of day clock | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Min-Max-Avg | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle | 0.01 % to 99.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolated Optical Interface | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Touch Hold | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading memory | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Log to PC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interval/Event Logging | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logging Memory | Up to 10,000 readings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance Low Ohm | 0.001 ? to 50.000 ? 10 mA source | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LoZ | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Pass Filter | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20 ?C to +55 ?C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ?C to +60 ?C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 0% to 90% (0 ?C - 37 ?C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0% to 65% (37 ?C - 45 ?C), | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 to 45 % (45 ?C - 55 ?C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic Compatability | EMC EN6 1326-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | Random vibration per MIL-PRF-28800f Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | 1 meter drop per IEC/EN 61010-1 2nd edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage category | CAT III 1000 V / CAT IV 600 V safety rated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | CSA, UL, T?V, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical & General | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum voltage between any terminal and earth ground | 1000V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 100 minimum, 200 hours in logging mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery type | 6 AA alkaline batteries, NEDA 15A IEC LR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
