HIOKI 3911-20 Communication Base
HIOKI 3911-20 Communication Base
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||||||||||||||||||||||||||||
Country of Origin | - | |||||||||||||||||||||||||||||||
Dimension | - | |||||||||||||||||||||||||||||||
Weight | - | |||||||||||||||||||||||||||||||
Type | 3911-20 | |||||||||||||||||||||||||||||||
Recording Capacity | Max. 16,000 data points ×16 ch, 32,000 data points ×8 ch | |||||||||||||||||||||||||||||||
Communications method | Infrared Optical Communications (logger to the 3911-20), RS-232C (3911-20 to a PC) | |||||||||||||||||||||||||||||||
Transfer rate | Logger to the 3911-20: 500 data/s, 3911-20 to a PC: 1000 data/s (19200 bps) | |||||||||||||||||||||||||||||||
Compatible OS | Windows 98/Me/2000/XP/Vista (32-bit type) | |||||||||||||||||||||||||||||||
Power supply | 4 x 1.5 V, LR03 (AAA) alkaline dry cell batteries, lifetime more than 80 days (at 20 °C, when not in operation), Transferring data more than 100 times (at 20 °C, receiving and sending maximum 16000 × 16 channels of data from logger to a PC) | |||||||||||||||||||||||||||||||
Dimensions, mass | 68.5 mm(2.70 in)W × 92 mm(3.62 in)H × 36 mm(1.42 in)D, 150 g (5.3 oz) including batteries |
Info jual communication base HIOKI 3911-20. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.