HUAWEI P9 Lite VNS-L31 White
HUAWEI P9 Lite VNS-L31 White
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |
| Country of Origin | - |
| Dimension (L x W x H) | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
| Weight | 147 g (5.19 oz) |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
| Announced | 2016, April |
| Status | Available. Released 2016, April |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes Emotion UI 4.1 |
| PLATFORM | |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 650 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2GB or 3 GB RAM |
| CAMERA | |
| Primary | 13 MP, f/2.0, autofocus, LED flash |
| Features | 1/3" sensor size, 1.12 ?m pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes (L31, L21 only) |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Fast battery charging: 44% in 30 min XviD/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor | |
| BATTERY | Non-removable 3000 mAh battery |
| MISC | |
| Colors | Black, White, Gold |
| SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) |
| Price group | 5/10 |
| TESTS | |
| Performance | Basemark OS II 2.0: 1242 / Basemark X: 7681 |
| Display | Contrast ratio: 1192 (nominal), 2.679 (sunlight) |
| Camera | Photo/ Video |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 83dB |
| Audio quality | Noise -97.8dB / Crosstalk -97.2dB |
| Battery life | Endurance rating 79h |






