KRISBOW KW0600291 Environment Meter 4 IN 1
KRISBOW KW0600291 Environment Meter 4 IN 1
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||||||||
| Country of origin | - | |||||||||||
| Dimension (L x W x H) | 26cm x 7cm x 5cm | |||||||||||
| Type | KW0600291 | |||||||||||
| Function | Range | Resolution | Accuracy (%rdg+digits) | |||||||||
| Light (LUX) | 20, 200, 2,000, 20,000 (2000x10lux) | 0.01, 0.1, 1 | ±(5% + 10d) | |||||||||
| Temperature | 20°C ~ 200°C 20°C ~ 750°C 4°F ~ 200°F 4°F ~ 1400°F | 0.1 °C 1°C 0.1°F 1°F | ± (3% + 2°C) ± (3% + 2°C); ?150°C; ± 3% >150°C ± (3%+2°C) ± (3% + 2°C); ?302°F; ± 3% >302°F | |||||||||
| Humidity | KW0600291 | KW0600291 | ± 5%RH at 25o C | |||||||||
| Sound Level (Frequency weighting : A,C) | 35dB ~ 100dB | 0.1dB | ± 3.5dB at 94dB sound Level, 1KHz sine wave | |||||||||
| Description | 4 in 1 Environment Meter | |||||||||||
| Weight | 250 gr | |||||||||||
Info jual environment meter KRISBOW KW0600291. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.