KRISBOW KW0400330 Horz/Ver Rotary Table Without Accessories type:KW0400332
KRISBOW KW0400330 Horz/Ver Rotary Table Without Accessories type:KW0400332
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||
| Country of Origin | - | - | - |
| Type | KW0400330 | KW0400331 | KW0400332 |
| Dimension | 42x49x37CM | 37x47x35CM | 37x47x35CM |
| Weight | 88KG | 60KG | 60KG |
| Diameter of Table | ?160MM | ?200MM | ?250MM |
| Morse Taper of the Center Hole | 2# | 3# | |
| Diameter of the Center Hole | ?25x6MM | ?30x6MM | |
| Height of Center for Vertical Mounting | 125MM | 150MM | 170MM |
| Width of the T-Slot | 10MM | 12MM | |
| Adjacent Angle of Table T-Slot | 90° | 60° | |
| Width of the Location Key | 12MM | 14MM | |
| Module of the worm gear | 1.5 | 1.75 | 2 |
| Transmission Ratio of The Worm Gear | 1:90 | ||
| Graduation of the Table | 360° | ||
| Readout of The Handwheel | 1' | ||
| Minimum Reading of The Vernier | 10" | ||
| Index Accuracy | 80" | 60" | |
| Max. Bearing with Table Hor | 100KG | 150KG | 200KG |
| Max. Bearing with Table Vert | 50KG | 75KG | 100KG |
| Desc. | Horizontal/Vertical Rotary Table Without Accessories 160mm | Horizontal/Vertical Rotary Table Without Accessories 200mm | Horizontal/Vertical Rotary Table Without Accessories 250mm |
| Picture | ![]() | ||
Info Jual Rotary Table Without Accessories KRISBOW KW0400330. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.