KRISBOW KW0500098 Hand Pallet Small 3 Ton Nylon type:KW0500288
KRISBOW KW0500098 Hand Pallet Small 3 Ton Nylon type:KW0500288
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||||||||||||||||||
Country of Origin | - | ||||||||||||||||||||||||
Dimension (L x W x H) | 155 Cm x 55 Cm x 125 Cm | 155 Cm x 55 Cm x 125 Cm | |||||||||||||||||||||||
Type | KW0500098 | KW0500288 | |||||||||||||||||||||||
Capacity (kg) | 3000 | 2000 | |||||||||||||||||||||||
Lowered Fork Height (mm) | 85 | 75 | |||||||||||||||||||||||
Steering Wheel (mm) | ?200 | ?160 | |||||||||||||||||||||||
Max Lift Height (mm) | 200 | 190 | |||||||||||||||||||||||
Total Height (mm) | 1224 | 1160 | |||||||||||||||||||||||
Overall Length (mm) | 1533 | 1520 | |||||||||||||||||||||||
Fork Length (mm) | 1150 | 1150 | |||||||||||||||||||||||
Width overall forks (mm) | 550 | 550 | |||||||||||||||||||||||
Ground Clearance, Centre of Wheelbase (mm) | 32 | 22 | |||||||||||||||||||||||
Aisle Width for Pallets 1000x1200 Crossways (mm) | 1733 | 1720 | |||||||||||||||||||||||
Aisle Width for Pallets 800x1200 Lengthways (mm) | 1783 | 1770 | |||||||||||||||||||||||
Turning Radius (mm) | 1266 | 1265 | |||||||||||||||||||||||
Wheel | Nylon | Nylon | |||||||||||||||||||||||
Weight (kg) | 63 | 55 |
Info Harga KRISBOW KW0500098 Hand Pallet 3 Ton. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.