KRISBOW KW0600276 Automative Multimeter
KRISBOW KW0600276 Automative Multimeter
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||||||||||||||||||
| Country of Origin | - | ||||||||||||||||||||||||
| Dimension (L x W x H) | 19cm x 10cm x 4cm | ||||||||||||||||||||||||
| Function | Max. Range & Resolution | Accuracy (%rdg+ digits) | |||||||||||||||||||||||
| LCD Display | 4000 Count LCD display with full function indication | ||||||||||||||||||||||||
| DC Volts (V) | 326m, 3.26, 32.6, 326, 1000 | ± (0.5% + 2d) | |||||||||||||||||||||||
| AC Volts (V) | 3.26, 32.6, 326, 750 | ± (1.2% + 4d) | |||||||||||||||||||||||
| DC Current (A) | 326u, 3260u, 32.6m, 326m, 10 | ± (1.2% + 3d) | |||||||||||||||||||||||
| AC Current (A) | 326u, 3260u, 32.6m, 326m, 10 | ± (1.5% + 5d) | |||||||||||||||||||||||
| Resistance ? | 326, 3.26K, 32.6K, 326K, 3.26M, 32.6M | ± (2.0% + 4d) | |||||||||||||||||||||||
| RPM (Tach) | 600 ~ 320; 6000 ~ 12000 (x10) | ± (2.0% + 4d) | |||||||||||||||||||||||
| Dwell angle | 3CYL to 0-120.0º 4CYL to 0-90.0º 5CYL to 0-72.0º 6CYL to 0-60.0º 8CYL to 0-45.0º | ± (2.0% + 4d) | |||||||||||||||||||||||
| Duty Cycle | 1.0% ~ 90.0% | ± (2.0% + 5d) | |||||||||||||||||||||||
| Frequency (Hz) | 320, 3200, 32K | ± (1.5% + 4d) | |||||||||||||||||||||||
| Temperature ºC / ºF | 20 ~ 320 /-20 ~ 750 | ± (3.0% + 2 ºC) | |||||||||||||||||||||||
| Diode Check | Test current 0.6mA ; Open circuit Voltage 3.0V | ||||||||||||||||||||||||
| Continuity Check | Audible threshold<20? | ||||||||||||||||||||||||
| Weight | 310gr | ||||||||||||||||||||||||
Info Jual digital multimeter KRISBOW KW0600276. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.