KRISBOW KW1300154 Air Dryer 7.5HP 220V 50HZ 1PH type:KW1300156
KRISBOW KW1300154 Air Dryer 7.5HP 220V 50HZ 1PH type:KW1300156
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
Maaf. Produk yang Anda lihat sudah DISCONTINUED
Untuk informasi lebih lanjut bisa menghubungi 021-3005 2777
atau email ke : [email protected] | Line: @ralalicom
SPECIFICATIONS | ||||||||||||
Country of origin | - | |||||||||||
Dimension (L x W x H) | KW1300154 : 38 Cm x 53 Cm x 56 Cm KW1300155 : 55 Cm x 40 Cm x 48 Cm KW1300156 : 50 Cm x 72 Cm x 86 Cm KW1300157 : 71 Cm x 49 Cm x 86 Cm | |||||||||||
Processing Air Volume | KW1300154 : 1.000 ?/min, 35 CFM KW1300155 : 1.500 ?/min, 53 CFM KW1300156 : 2.500 ?/min, 88 CFM KW1300157 : 3.800 ?/min, 135 CFM | |||||||||||
Meet to Air Compressor for Capacity (HP) | KW1300154 : 7.5 KW1300155 : 10 KW1300156 : 20 KW1300157 : 30 | |||||||||||
The Maximum Conditions for Us | 1. Entry temperature 80oC 2. Surround temperature 45oC 3. Air pressure 1.0 MPa (super manufacturing according to specification for high-pressure) | |||||||||||
Pressure Dew-point | 1.7 ~ 5o C (equal to air dew-point 20o C) | |||||||||||
Refrigerant | R22 | |||||||||||
Power | AC 220V / 50Hz 1Phase | |||||||||||
Refrigerant Compressor Motor (HP) | KW1300154 : 1/4 KW1300155 : 1/3 KW1300156 : 3/4 KW1300157 : 1 | |||||||||||
Diameter of Air Entry and Exit Tube | KW1300154 : 3/4" KW1300155 : 1" KW1300156 : 1 1/2" KW1300157 : 1 1/2" | |||||||||||
Weight | KW1300154 : 55.0 Kg KW1300155 : 44.0 Kg KW1300156 : 66.0 Kg KW1300157 : 66.0 Kg |
Contoh Produk | ||||||||||||
![]() | ![]() | ![]() | ![]() |
Info Jual Pengering Udara KRISBOW KW1300154. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.