KRISBOW KW1401006 Mig/Mag Inverter Welding 250A /1Ph/220V type:KW1401007
KRISBOW KW1401006 Mig/Mag Inverter Welding 250A /1Ph/220V type:KW1401007
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||
| County of Origin | - | ||||
| Type | KW1401006 | KW1401007 | |||
| Dimension (L x W x H) | mm | 670 x 295 x 500 | 640 x 330 x 620 | ||
| Rated Input Voltage | V | 220/50 | 380/50 | ||
| Rated Input Power | KVA | 12.6 | 24 | ||
| Input Current | A | 35 | 38 | ||
| Welding Current Adjustment (MMA) | A | 10~250 | ~ | ||
| Welding Current Adjustment (MIG-MAG) | A | 25~250 | 60~500 | ||
| Voltage Adjustment | V | 11~29 | 10~50 | ||
| No-Load Voltage | V | 51 | 64 | ||
| Wire Feeding Speed Range | m/min | 1.5~16 | 1.5~18 | ||
| Welding Wire Diameter | mm | 0.8~1.0 | 1.0~1.2~1.6 | ||
| Duty Cycle Imax (40°C) | % | 30% | 60% | ||
| Duty Cycle 60% (40°C) | % | 190A | 300A | ||
| Duty Cycle 100% (40°C) | % | 150A | 385A | ||
| Efficiency | % | 85 | |||
| Power Factor | 0.8 | ||||
| Protection ClasInsulation Class | IP21S | ||||
| F | |||||
| Weight | kg | 24 | 62 | ||
Info Harga Inverter KRISBOW KW1401006. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.