KRISBOW KW2001169 Line Interactive UPS Led 650VA Black type:KW2001172
KRISBOW KW2001169 Line Interactive UPS Led 650VA Black type:KW2001172
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||||||||||||||||
Country of Origin | - | ||||||||||||||||||||||
Dimension (L x W x H) | 32cm x 47cm x 60cm | 36cm x 91cm x 67cm | 38cm x 15cm x 23cm | 45cm x 18cm x 30cm | |||||||||||||||||||
Type | KW2001169 | KW2001170 | KW2001171 | KW2001172 | |||||||||||||||||||
Description | Line Interactive UPS LED 650VA Black | Line Interactive UPS LED 1200VA Black | Line Interactive UPS LCD 650VA Black | Line Interactive UPS LCD 1200VA Black | |||||||||||||||||||
VA Rating (VA) | 650 | 1200 | 650 | 1200 | |||||||||||||||||||
VA Rating (W) | 390 | 720 | 390 | 720 | |||||||||||||||||||
Input | |||||||||||||||||||||||
Phase | Single Phase +N | Single Phase +N | Single Phase +N | Single Phase +N | |||||||||||||||||||
Voltage (V) | 220 ± 25% | 220 ± 25% | 220 ± 25% | 220 ± 25% | |||||||||||||||||||
Frequency (Hz) | 50 ± 10% | 50 ± 10% | 45 ~ 55±1 | 45 ~ 55±1 | |||||||||||||||||||
Output | |||||||||||||||||||||||
AVR | - | - | Yes | Yes | |||||||||||||||||||
Voltage (V) | 220 ± 10% | 220 ± 10% | 220 ± 10% | 220 ± 10% | |||||||||||||||||||
Waveform | Sine Wave(Mains) : Modified Sine Wave(Battery) | Sine Wave(Mains) ; Modified Sine Wave(Battery) | |||||||||||||||||||||
Frequency (Hz) | 50 ± 1%(Battery) | 50 ± 1%(Battery) | AC Mode : Track the Utility Battery mode : 50 ±0.5 | ||||||||||||||||||||
Crest Factor | 3 : 1 | 3 : 1 | 3:1(Max) | 3:1(Max) | |||||||||||||||||||
Transfer | ?10 | ?10 | Typical Value 2~7 , Max: 10 | ||||||||||||||||||||
Socket (ms) | German Type Socket | German Type Socket | - | - | |||||||||||||||||||
Short Circuit Protection | - | - | AC Mode: FUSE Battery Mode: Shutdown Immediately and Switch to Fault Mode | ||||||||||||||||||||
Battery | |||||||||||||||||||||||
Model | Sealed Lead-Acid Battery, Maintenance Free | Sealed Lead-Acid, Maintenance Free | Sealed Lead-Acid, Maintenance Free | ||||||||||||||||||||
Configuration (V/AH) | 1x 12 / 7 | 2x 12 / 7 | 1x7/12 | 2X7/12 | |||||||||||||||||||
DC Voltage | - | - | 12 | 24 | |||||||||||||||||||
Recharge Time | 90% Capacity after 8 Hours | 90% Capacity after 8 Hours charging | - | - | |||||||||||||||||||
Backup | 10 ~ 20 Minutes, Depending on Load and Model | - | - | ||||||||||||||||||||
Charge Current (A), Full load | - | 350m ~ 1.2 ?3 Min | 350m ~ 1.2 ?3 Min | ||||||||||||||||||||
Others | |||||||||||||||||||||||
Transformer | E Transformer | E Transformer | - | - | |||||||||||||||||||
Surge | RJ11 & RJ45 for Modem and LAN, Cable Attached (Optional) | - | - | ||||||||||||||||||||
Communication | RS232 or USB (Optional) | RS232 or USB (Optional) | RS232/USB(optional) | RS232/USB(optional) | |||||||||||||||||||
Noise (db) | <45 (1 Meter) | <45 (1 Meter) | <45dB | <45dB | |||||||||||||||||||
Temperature (?C) | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | 0 ~ 40 | |||||||||||||||||||
Surge Protection | - | 320 Juoles | 320 Juoles | ||||||||||||||||||||
Humidity | 20 ~ 90%(Non-condensing) | 0% ~ 90% | 0% ~ 90% | ||||||||||||||||||||
Altitude (m) | - | <1500 | <1500 | ||||||||||||||||||||
Storage Temperature (?C) | - | -25 ~ 55 | -25 ~ 55 | ||||||||||||||||||||
Net/Gross Weight | 5.7/6.2 | 10.3/10.9 | 5.7/6.2 | 10.3/10.9 | |||||||||||||||||||
Packing Dimension (cm) | 37.5 x14.5 x 23 | 45 x18 x 29.5 | 37.5 x 14.5 x 23 | 45 x18 x 29.5 |
Info jual UPS KRISBOW KW2001169. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.