KRISBOW KW2001173 Online UPS Led 3KVA Black With SNMP Card type:KW2001174
KRISBOW KW2001173 Online UPS Led 3KVA Black With SNMP Card type:KW2001174
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||||||||||||||||||||
Country of Origin | - | ||||||||||||||||||||||||
Dimension (L x W x H) | 32cm x 47cm x 60cm | 36cm x 91cm x 67cm | |||||||||||||||||||||||
Type | KW2001173 | KW2001174 | |||||||||||||||||||||||
Description | Online UPS LED 3KVA Black W/SNMP Card | Online UPS LED 6KVA Black W/SNMP Card | |||||||||||||||||||||||
Capacity (Linear Load) | 3KVA/2100W | 6KVA/4200W | |||||||||||||||||||||||
Input | |||||||||||||||||||||||||
Voltage Range (V AC) | Half-Load 120-300, Full-Load 165-300 | 176 - 276 | |||||||||||||||||||||||
Frequency Range (Hz) | 45.5 ~ 54.5 | 45.5 ~ 54.5 | |||||||||||||||||||||||
Power Factor | ?0.95 | ?0.95 | |||||||||||||||||||||||
Output | |||||||||||||||||||||||||
Voltage (V) | 220 ± 3% | 220 ± 3% | |||||||||||||||||||||||
Frequency (Hz) | 50 ± 0.5 | 50/60 ± 0.5 | |||||||||||||||||||||||
Distortion | <3% (Linear Load): <5% (Non-Linear Load) | <3% (Linear Load): <5% (Non-Linear Load) Waveform | |||||||||||||||||||||||
Waveform | True Sine Wave | True Sine Wave | |||||||||||||||||||||||
Efficiency | ?85% | ?85% | |||||||||||||||||||||||
Overload Capability | 110% ~ 150% : Switch to bypass after 1Min: >150%: Shutdown after 200ms | 110% ~ 150% :10Min: >150%: 1Min | |||||||||||||||||||||||
Crest Factor | 3 : 1 | 3 : 1 | |||||||||||||||||||||||
Short Circuit | UPS turn off output and alarm | UPS turn off output and alarm | |||||||||||||||||||||||
Battery | |||||||||||||||||||||||||
Model | 12V Sealed Lead Acid, Maintenance Free | 12V Sealed Lead Acid Maintenance Free | |||||||||||||||||||||||
Voltage (VDC) | 96 | 240 | |||||||||||||||||||||||
Configuration (V/AH) | 8x 12/ 7 | 20x 12/ 7 | |||||||||||||||||||||||
Recharge Time | 90% Capacity after 8 Hours charging | 90% Capacity after 8 Hours charging | |||||||||||||||||||||||
Charge Current (A) | 1 | 1.5 | |||||||||||||||||||||||
Others | |||||||||||||||||||||||||
Communication Interface | RS232 | RS232 | |||||||||||||||||||||||
LED | Utility, Inverter, Bypass, Battery, Load, Battery Mode, Frequency, UPS Fault Indicator | Utility, Inverter, Bypass, Battery, Load, Battery Mode, Frequency, UPS Fault indicator | |||||||||||||||||||||||
Audible Alarm - Battery Discharge | Utility Failure, Beep/4s: Battery Low, Beep/1s | Utility Failure, Beep/4s; Battery Low, Beep/1s | |||||||||||||||||||||||
UPS Abnormal | Continuous Beep and Red LED on | Continuous Beep and Red LED on | |||||||||||||||||||||||
Noise Level (db) | <55 | <55 | |||||||||||||||||||||||
Ambient Temperature (?C) | 0 ~ 40 | 0~ 40 | |||||||||||||||||||||||
Humidity | 10% ~ 90% | 10% ~ 90% | |||||||||||||||||||||||
Net/Gross Weight (Kg) | 28.0/29.3 | 86.3/93.6 | |||||||||||||||||||||||
Unit Dimension (cm) | 19 x 33 x 47 | 26 x 73 x 56 | |||||||||||||||||||||||
Packing Dimension (cm) | 32 x 46.2 x 59.2 | 36 x 90.5 x 66.2 (With Pallet) |
Info Harga UPS KRISBOW KW2001173. Jika Anda masih bingung dengan tipe alat yang Anda cari Anda bisa langsung menanyakan melalui live chat atau email ke [email protected]. Anda juga bisa menghubungi Tim Customer Service kami di +6221 3005 2777.