LINKSYS Dual Band N600 2x2 PoE AP LAPN600-AP
LINKSYS Dual Band N600 2x2 PoE AP LAPN600-AP
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |
| Country of Origin | - |
| Dimension (L x W x H) | 243.08 x 236.98 x 43.69 mm (9.57 x 9.33 x 1.72 in) |
| Weight | 498.95 g (1.10 lb) |
| Model Name | LAPN600 |
| Network Standards: | IEEE 802.11n IEEE 802.11g IEEE 802.11b |
| Radio Frequency Bands: | Concurrent Dual-Band 2.4 GHz and 5 GHz |
| 802.1q VLAN: | Yes, 802.1q-based VLAN |
| Ports: | 1 Gigabit Ethernet Port |
| PoE: | 802.3at |
| LEDs: | One system LED |
| MIMO: | 2x2 |
| Antenna Type: | Internal |
| Antenna Gain: | 1.8 dBi @ 2.4 GHz; 3.5 dBi @ 5 GHz |
| RF Transmit Power: | 802.11b @ 11 Mbps: 21 dBm 802.11g @ 54 Mbps: 20 dBm 802.11n @ HT20/HT40 MCS7/15: 19 dBm |
| Radio Frequency Channels: | 2.412 to 2.462 GHz; 11 channels 5.180 to 5.240 GHz; 4 channels 5.745 to 5.825 GHz; 5 channels |
| Receive Sensitivity: | 802.11b @ 11 Mbps: -85 dBm 802.11a/g @ 54 Mbps: -70 dBm 802.11n @ HT20 MCS7/15: -65 dBm 802.11n @ HT40 MCS7/15: -62 dBm |
| Maximum Power Consumption: | 17W |
| Operating Temperature: | 0? to 40?C (32? to 104?F) |
| Storage Temperature: | -20? to 70?C (-4? to 158?F) |
| Operating Humidity: | 10% to 85% (non-condensing) |
| Storage Humidity: | 10% to 90% (non-condensing) |
| Mounting: | Ceiling Wall Desktop |
| Number of VLANs Supported: | 17, 1 management VLAN plus 16 VLANs for SSID |
| Security Lock: | Kensington lock slot |
| Access Control: | Yes, MAC based ACL with local or remote RADIUS server authentication |
| Management Interface: | HTTP HTTPS SNMP |
| Regulatory Compliance: | Class B, Wireless; FCC, CE, IC |
| Rate Limiting: | Yes, Bandwidth Management per SSID |
| Event Notification: | Local Log, Remote Syslog, and Email Alert |
| Network Diagnostics: | Log, Ping, Packet Capture |
| 802.1X Supplicant: | Yes |
| Band Steering: | Yes |
| External Power Amplifier: | High Power PA |
| Isolation of Wireless Clients in the Same SSID: | Yes |
| Reset Button: | Yes |
| Rogue AP Detection: | Yes |
| Scheduler: | Yes, Time-based profiles per SSID |
| SSID to VLAN Mapping: | Yes |
| Wireless Security: | WEP 802.1X RADIUS |
| WMM: | Yes |
| Workgroup Bridge: | Yes |
