Samsung E1272 Caramel Flip Black
Samsung E1272 Caramel Flip Black
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||
| NETWORK | Technology | GSM | ||||
| LAUNCH | Announced | 2013, Q4 | ||||
| Status | Available. Released 2013, Q4 | |||||
| BODY | Dimensions | 95 x 46.5 x 18 mm (3.74 x 1.83 x 0.71 in) | ||||
| Weight | 82.9 g (2.93 oz) | |||||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |||||
| DISPLAY | Type | TFT, 65K colors | ||||
| Size | 1.77 inches (~22.3% screen-to-body ratio) | |||||
| Resolution | 128 x 160 pixels (~116 ppi pixel density) | |||||
| PLATFORM | CPU | 208 MHz | ||||
| MEMORY | Card slot | No | ||||
| Phonebook | Yes | |||||
| Call records | Yes | |||||
| Internal | 32 MB, 64 MB | |||||
| CAMERA | No | |||||
| SOUND | Alert types | Vibration, MP3 ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| COMMS | WLAN | No | ||||
| Bluetooth | ||||||
| GPS | No | |||||
| Radio | FM radio | |||||
| USB | microUSB | |||||
| FEATURES | Messaging | SMS | ||||
| Browser | ||||||
| Games | No | |||||
| Java | ||||||
| - SNS applications | ||||||
| - MP3 player | ||||||
| - Photo viewer | ||||||
| BATTERY | Stand-by | Removable Li-Ion 800 mAh battery | ||||
| Up to 610 h | ||||||
| Talk time | Up to 11 h | |||||
| MISC | Colors | Black, White, Red | ||||
| Price group | 10-Jan | |||||




