Samsung Galaxy Gear S2 Classic R7320 Black
Samsung Galaxy Gear S2 Classic R7320 Black
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |||||||
| NETWORK | Technology | No cellular connectivity | |||||
| LAUNCH | Announced | 2015, August | |||||
| Status | Available. Released 2015, October | ||||||
| BODY | Dimensions | 43.6 x 39.9 x 11.4 mm (1.72 x 1.57 x 0.45 in) | |||||
| Weight | 42 g (1.48 oz) | ||||||
| Build | Stainless Steel | ||||||
| SIM | No | ||||||
| - Samsung Pay | |||||||
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |||||||
| - Compatible with standard 20mm straps | |||||||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | |||||
| Size | 1.2 inches (~52.6% screen-to-body ratio) | ||||||
| Resolution | 360 x 360 pixels (~302 ppi pixel density) | ||||||
| Multitouch | Yes | ||||||
| Protection | Corning Gorilla Glass 3 | ||||||
| - Always-on display | |||||||
| - Rotating bezel | |||||||
| PLATFORM | OS | Tizen-based wearable platform | |||||
| Chipset | Exynos 3250 Dual | ||||||
| CPU | Dual-core 1.0 GHz Cortex-A7 | ||||||
| GPU | Mali-400MP2 | ||||||
| MEMORY | Card slot | No | |||||
| Internal | 4 GB, 512 MB RAM | ||||||
| CAMERA | No | ||||||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | |||||
| Loudspeaker | No | ||||||
| 3.5mm jack | No | ||||||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | |||||
| Bluetooth | v4.1 | ||||||
| GPS | No | ||||||
| NFC | Yes | ||||||
| Radio | No | ||||||
| USB | No | ||||||
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer | |||||
| Messaging | SMS(threaded view), MMS, Email, IM | ||||||
| Browser | No | ||||||
| Java | No | ||||||
| - Qi wireless charging | |||||||
| - S-Voice natural language commands and dictation | |||||||
| - MP3/M4A/AAC/WAV player | |||||||
| - Photo viewer | |||||||
| - Voice memo/dial/commands | |||||||
| BATTERY | Non-removable Li-Ion 250 mAh battery | ||||||
| Stand-by | Up to 48 h (3G) | ||||||
| Talk time | Up to 48 h (mixed usage) | ||||||
| MISC | Colors | Black, 18K rose gold, Platinum, ceramic bracelet | |||||
| Price group | 10-Jun | ||||||



