SAMSUNG GALAXY J3 Gold
SAMSUNG GALAXY J3 Gold
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 1500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | |
Country of Origin | - |
Dimension (W x H x D) | 7.1 x 14.2 x 0.8 cm |
Weight | 0.138 |
Prosesor | |
CPU Speed | 1.5GHz |
CPU Type | Quad-Core |
Display | |
Ukuran (Main Display) | 5.0" (126.3mm) |
Resolusi (Main Display) | 1280 x 720 (HD) |
Teknologi (Main Display) | Super AMOLED |
Kedalaman Warna (Main Display) | 16M |
Dukungan S Pen | Tidak |
Kamera | |
Resolusi Rekaman Video | HD (1280 x 720) @30fps |
Main Camera - Resolution | CMOS 8.0 MP |
Front Camera - Resolution | CMOS 5.0 MP |
Main Camera - Flash | Yes |
Main Camera - Auto Focus | Yes |
Memori | |
RAM Size (GB) | 1.5 GB |
ROM Size (GB) | 8 GB |
Available Memory (GB) | 4.3 GB |
Dukungan Memori Eksternal | MicroSD (Up to 128GB) |
Jaringan | |
Multi-SIM | Dual-SIM |
SIM size | Micro-SIM (3FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900) |
4G TDD LTE | B40(2300) |
Konektivitas | |
ANT+ | Tidak |
Versi USB | USB 2.0 |
Teknologi Lokasi | GPS, Glonass |
Earjack | 3.5mm Stereo |
MHL | Tidak |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Ya |
Bluetooth Version | Bluetooth v4.0 |
NFC | No |
Profil Bluetooth | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
PC Sync. | Smart Switch (PC version) |
Sistem Operasi | |
Sistem Operasi | Android |
Informasi Umum | |
Form Factor | Touch Bar |
Sensors | |
Sensors | Accelerometer, Proximity Sensor |
Baterai | |
Internet Usage Time(3G) (Hours) | Up to 9 |
Internet Usage Time(LTE) (Hours) | Up to 9 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 |
Video Playback Time (Hours) | Up to 11 |
Standard Battery Capacity (mAh) | 2600 |
Removable | Yes |
Audio Playback Time (Hours) | Up to 53 |
Talk Time (3G WCDMA) (Hours) | Up to 13 |
Audio dan Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Aplikasi dan Layanan | |
S-Voice | Tidak |
Mobile TV | Tidak |