Samsung Galaxy J7 2016 White
Samsung Galaxy J7 2016 White
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||
| NETWORK | Technology | GSM / HSPA / LTE | ||||
| LAUNCH | Announced | 2016, March | ||||
| Status | Available. Released 2016, April | |||||
| BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | ||||
| Weight | 170 g (6.00 oz) | |||||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |||||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | ||||
| Size | 5.5 inches (~72.3% screen-to-body ratio) | |||||
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |||||
| Multitouch | Yes | |||||
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) | ||||
| Chipset | Qualcomm MSM8952 Snapdragon 617 | |||||
| CPU | Exynos 7870 Octa | |||||
| Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||||||
| GPU | Octa-core 1.6 GHz Cortex-A53 | |||||
| Adreno 405 | ||||||
| Mali-T830MP2 | ||||||
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | ||||
| Internal | 16 GB, 2 GB RAM | |||||
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality | ||||
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |||||
| Video | 1080p@30fps, check quality | |||||
| Secondary | 5 MP, f/1.9, LED flash | |||||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v4.1, A2DP | |||||
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |||||
| NFC | Yes | |||||
| Radio | FM radio, RDS, recording | |||||
| USB | microUSB v2.0 | |||||
| FEATURES | Sensors | Accelerometer, proximity | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
| Browser | HTML5 | |||||
| Java | No | |||||
| - ANT+ support | ||||||
| - MP4/WMV/H.264 player | ||||||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||||||
| - Photo/video editor | ||||||
| - Document viewer | ||||||
| BATTERY | Talk time | Removable Li-Ion 3300 mAh battery | ||||
| Up to 23 h (3G) | ||||||
| Music play | Up to 96 h | |||||
| MISC | Colors | White, Black, Gold, Rose Gold | ||||
| SAR US | 1.10 W/kg (head) 1.01 W/kg (body) | |||||
| SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |||||
| Price group | 10-May | |||||
| TESTS | Performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007 | ||||
| Basemark X: 11199 | ||||||
| Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) | |||||
| Camera | Photo / Video | |||||
| Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | |||||
| Audio quality | Noise -92.4dB / Crosstalk -92.3dB | |||||
| Battery life | Endurance rating 101h | |||||






