Samsung Galaxy V2 Gold
Samsung Galaxy V2 Gold
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
SPECIFICATIONS | ||||||
| Prosesor | CPU Speed | 1.2GHz | ||||
| CPU Type | Quad-Core | |||||
| Display | Ukuran (Main Display) | 4.0" (100.8mm) | ||||
| Kedalaman Warna (Main Display) | 262K | |||||
| Resolusi (Main Display) | 480 x 800 (WVGA) | |||||
| Teknologi (Main Display) | TFT | |||||
| Kamera | Resolusi Rekaman Video | HD (1280 x 720) @30fps | ||||
| Front Camera - Resolution | CMOS VGA | |||||
| Main Camera - Auto Focus | No | |||||
| Main Camera - Resolution | CMOS 5.0 MP | |||||
| Front Camera - f Number | f/2.4 | |||||
| Main Camera - Flash | Yes | |||||
| Memori | RAM Size (GB) | 1 GB | ||||
| Dukungan Memori Eksternal | MicroSD (Up to 128GB) | |||||
| ROM Size (GB) | 8 GB | |||||
| Available Memory (GB) | 3.8 GB | |||||
| Jaringan | Multi-SIM | Dual-SIM | ||||
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |||||
| SIM size | Micro-SIM (3FF) | |||||
| 3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |||||
| Infra | 2G GSM, 3G WCDMA | |||||
| Konektivitas | Versi USB | USB 2.0 | ||||
| Teknologi Lokasi | GPS, Glonass | |||||
| Wi-Fi | 802.11 b/g/n 2.4GHz | |||||
| Bluetooth Version | Bluetooth v4.0 | |||||
| Wi-Fi Direct | Ya | |||||
| Earjack | 3.5mm Stereo | |||||
| Sistem Operasi | Android | |||||
| Sensors | Accelerometer | |||||
| Spesifikasi Fisik | Dimension (HxWxD, mm) | 121.6 x 63.1 x 10.8 | ||||
| Weight (g) | 123 | |||||
| Baterai | Internet Usage Time(3G) (Hours) | Up to 7 | ||||
| Standard Battery Capacity (mAh) | 1500 | |||||
| Talk Time (3G WCDMA) (Hours) | Up to 8 | |||||
| Audio dan Video | Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||||
| Video Playing Resolution | HD (1280 x 720) @30fps | |||||
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |||||








