Samsung J1 Ace - J111, White, 1/8GB
Samsung J1 Ace - J111, White, 1/8GB
Waspada Penipuan
Hati-hati terhadap penipuan yang mengatasnamakan Ralali. Pastikan hanya mengakses Ralali.com atau hubungi 0818-500-465 untuk konfirmasi. Info lebih lanjut, Klik Disini
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 - J111F | |
| 4G bands | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J110G, J111F | ||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Multitouch | Yes |
| Platform | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L | |
| CPU | Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L | |
| GPU | Mali-400MP2 Vivante GC7000 UL - J110L |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM - J111F |
| Camera | Primary | 5 MP, f/2.2, 31mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 1900 mAh battery | |
|---|---|---|
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 68 h |
| Misc | Colors | White, Black, Blue |
|---|---|---|
| SAR | 1.57 W/kg (head) 1.22 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) 0.53 W/kg (body) |